Pricing
Prices are subject to GST
* Family is defined as up to 2 adult guardians and dependent children living in one household, or students** attending a post-secondary institution. Additional non-student adults are not eligible for the Family Pass rate. NOTE: a minimum of 3 passes must be purchased for the family pass rate to apply.
** Student is defined as an individual between the ages of 18 and 25 years who is enrolled in a post-secondary institution.
*** Season rentals must be kept on site unless prior arrangements are made with management.
Please note: all rentals require a VALID CREDIT CARD (Visa or Mastercard) number to be submitted at time of rental. Equipment not returned at the end of the day or at the end of the specified rental term, will be charged to the credit card on file at the rate the equipment was purchased for from Tawatinaw Valley’s supplier.
Unauthorized removal of rental equipment from Tawatinaw Valley is prohibited.
Alpine Lift Pass Prices
Type of Pass | Family* Pass | Adult Pass | Student** Pass | Child Pass (5-17) | Senior Pass (55-69) | Learning Pass (Bunny Hill Only) | Under 5 Yr & 70 and Over |
---|---|---|---|---|---|---|---|
Half Day Pass (1pm-4pm) | $18.50/person | $27 | $21 | $21 | $21 | $13 | Free |
Day Pass (10am-4pm) | $22.50/person | $32 | $27 | $27 | $27 | $13 | Free |
Season Pass (Nov 30 - Onward) | $170.75/person | $342 | $289 | $289 | $289 | N/A | Free |
Pre-Season Pass Sale (Oct 1 - Nov 30) | $157.50/person | $315 | $263 | $263 | $263 | N/A | Free |
Rental Rates
Rental Rates | Full Day 10-4 | Half Day 1-4 |
---|---|---|
Boots (only) | 16 | |
Snowshoes (12 and under) | $6 | Unavailable |
Snowshoes (13 and over) | $11 | Unavailable |
Familly | $21 per person (Min of 3) | $15.75 per person (Min of 3) |
Helmet | $6 | Unavailable |
Poles (only) | $11 | Unavailable |
Snow Board Boots (only) | $16 | Unavailable |
Skis, boots, poles (13 and over) | $32 | $27 |
Skis, boots, poles (6 – 12 years) | $27 | $21 |
Skis, boots (5 and under) | $21 | $16 |
Snowboard, boots, helmet | $32 | $27 |
Skis (only) | $16 | Unavailable |
Snowboard (only) | $16 | Unavailable |
Nordic Ski/Snowshoe Rates
Purchase Date | Family | Adult | Student | Child 5 – 17 yr | Senior 55 – 69 yr | Under 5 Yr & 70 and Over |
---|---|---|---|---|---|---|
Spring Season
(Feb- March) | $14.50/person | $27 | $12 | $12 | $12 | Free |
Regular Season
(Dec – March) | $29/person | $53 | $23 | $23 | $23 | Free |
Day | $3.75/person | $7 | $4 | $4 | $4 | Free |